<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Angel - Betfair sports trading and betting blog &#187; Betdaq</title>
	<atom:link href="http://www.betangel.com/blog_wp/category/betdaq_trading_betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betangel.com/blog_wp</link>
	<description>Sports trading since June 2000!</description>
	<lastBuildDate>Tue, 21 May 2013 16:43:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Betdaq go commission free on the Grand National</title>
		<link>http://www.betangel.com/blog_wp/2013/04/04/betdaq-go-commission-free-on-the-grand-national/</link>
		<comments>http://www.betangel.com/blog_wp/2013/04/04/betdaq-go-commission-free-on-the-grand-national/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 12:25:20 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Betdaq]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[betdaq]]></category>
		<category><![CDATA[comission free]]></category>
		<category><![CDATA[grand national]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=7916</guid>
		<description><![CDATA[<p style="text-align: justify;">Betdaq continued their act of throwing down the Gauntlet today, by making the bold move of offering the highest profile betting race of the year completely free of commission. That&#8217;s right you heard it here first, the Grand National will be offered at 0%!</p>
<p style="text-align: justify;">I&#8217;ve always been an advocate for a competitive market and this sort of thing is a direct result of a more competitive market. This can only be benefical for exchange end users. Whatever your objection for &#8230;</p>]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2013/04/04/betdaq-go-commission-free-on-the-grand-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Betdaq Manifesto!</title>
		<link>http://www.betangel.com/blog_wp/2013/03/09/the-betdaq-manifesto/</link>
		<comments>http://www.betangel.com/blog_wp/2013/03/09/the-betdaq-manifesto/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 07:59:51 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Betdaq]]></category>
		<category><![CDATA[betdaq]]></category>
		<category><![CDATA[manifesto]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=7740</guid>
		<description><![CDATA[<p>You heard it here first! Appearing in the Racing Post this morning is the following, view it in it&#8217;s full glory by <a href="http://www.betangel.com/media/BDQ_Editorial_090313.pdf">clicking on this link</a>.</p>
<p>Basically, Betdaq have come out and publicly made some pledges, the first since their acquisition by Ladbrokes. Some of the pledges are:-</p>
<ul>
<li>Commission will stay low</li>
<li>NO premium charge</li>
<li>More liquidity, events and markets</li>
<li>Winners are welcome</li>
<li>Incentives for new joiners</li>
<li>First race of EVERY day free of charge</li>
</ul>
<p>A really interesting pledge &#8230;</p>]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2013/03/09/the-betdaq-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladbrokes Betdaq play becomes clearer</title>
		<link>http://www.betangel.com/blog_wp/2013/02/21/ladbrokes-betdaq-play-becomes-clearer/</link>
		<comments>http://www.betangel.com/blog_wp/2013/02/21/ladbrokes-betdaq-play-becomes-clearer/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 20:51:24 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Betdaq]]></category>
		<category><![CDATA[betdaq]]></category>
		<category><![CDATA[ladbrokes]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=7673</guid>
		<description><![CDATA[<p>I know it wouldn&#8217;t have been on many of your calendars, but when my iPhone made an annoying noise this morning it was to remind me that Ladbrokes results were out this morning.</p>
<p>I listen to, attend and read a lot of results. It&#8217;s a hobby of mine that pays well. But on this occasion I was more interested in what Ladbrokes would say about their acquisition of Betdaq. Not a great deal was the completely honest answer, but Ladbrokes &#8230;</p>]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2013/02/21/ladbrokes-betdaq-play-becomes-clearer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Have your say on the future of BETDAQ</title>
		<link>http://www.betangel.com/blog_wp/2013/02/02/have-your-say-on-the-future-of-betdaq/</link>
		<comments>http://www.betangel.com/blog_wp/2013/02/02/have-your-say-on-the-future-of-betdaq/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 11:45:11 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Betdaq]]></category>
		<category><![CDATA[betdaq]]></category>
		<category><![CDATA[ladbrokes]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=7568</guid>
		<description><![CDATA[<p>With all the fuss and conjecture about the Ladrokes takeover of Betdaq we are all eagerly awaiting a clear view on what path both will take in the future.</p>
<p>Yesterday Betdaq popped into <a href="http://www.betangel.com/forum/viewtopic.php?f=16&#38;t=7360">our forum</a> to solicit views from Bet Angel users.</p>
<p>To quote &#8211; &#8220;We are writing to you to invite you to engage with us as we begin to plan the transformation of the BETDAQ exchange after the completion of our acquisition by Ladbrokes.&#8221;</p>
<p>I&#8217;d encourage you to &#8230;</p>]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2013/02/02/have-your-say-on-the-future-of-betdaq/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ladbrokes acquire Betdaq</title>
		<link>http://www.betangel.com/blog_wp/2013/01/24/ladbrokes-acquire-betdaq/</link>
		<comments>http://www.betangel.com/blog_wp/2013/01/24/ladbrokes-acquire-betdaq/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 09:37:20 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Betdaq]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[acquire]]></category>
		<category><![CDATA[betdaq]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[ladbrokes]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=7479</guid>
		<description><![CDATA[<p style="text-align: justify;">Major, but not totally unexpected, news in the betting exchange world this morning.</p>
<p style="text-align: justify;">I really felt that exchanges could change everything when I first started using them, but lately it almost felt like they were regressing to a standard betting model! I am hopeful that this news will breath new life into the betting exchange concept and allow things to start moving forward again in a more positive manner than we have been used to in recent years. While we &#8230;</p>]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2013/01/24/ladbrokes-acquire-betdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladbrokes confirm talks with Betdaq</title>
		<link>http://www.betangel.com/blog_wp/2013/01/07/ladbrokes-confirm-talks-with-betdaq/</link>
		<comments>http://www.betangel.com/blog_wp/2013/01/07/ladbrokes-confirm-talks-with-betdaq/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 17:29:16 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Betdaq]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[betdaq]]></category>
		<category><![CDATA[ladbrokes]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=7379</guid>
		<description><![CDATA[<p>In a brief statement issued today Ladbrokes confirmed <a href="http://www.betangel.com/forum/viewtopic.php?f=16&#38;t=5342">the long runner rumours</a> that have been around for some time, that they ARE in talks to acquire Betdaq.</p>
<p>The short statement said: -</p>
<p>&#8220;The Board notes repeated press speculation regarding Betdaq. Ladbrokes enjoys a close commercial cooperation with Betdaq and can confirm discussions regarding a potential future acquisition.<br />
Negotiations are ongoing though at this stage there is no certainty that an agreement will be reached.</p>
<p>Any further announcement will be made &#8230;</p>]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2013/01/07/ladbrokes-confirm-talks-with-betdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Ascot trading review</title>
		<link>http://www.betangel.com/blog_wp/2012/06/27/royal-ascot-trading-review/</link>
		<comments>http://www.betangel.com/blog_wp/2012/06/27/royal-ascot-trading-review/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 10:11:46 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Betdaq]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[royal ascot]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=6581</guid>
		<description><![CDATA[<p style="text-align: justify;">This was an interesting year at Royal Ascot. The obvious highlights were Frankel&#8217;s win and Black Caviar&#8217;s close call. I thought the Duke of Edinburgh presenting his wife with a trophy was also a moment to remember, surprised to see no caption competitions on that!</p>
<p style="text-align: justify;">Overall, according to Betfair&#8217;s statistics, £92.6m was traded before the off, up from £73m the year before. However, that included to races at incredibly short prices. If you strip those out and add back average &#8230;</p>]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2012/06/27/royal-ascot-trading-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Derby on BETDAQ</title>
		<link>http://www.betangel.com/blog_wp/2012/06/07/trading_betdaq_software_derby/</link>
		<comments>http://www.betangel.com/blog_wp/2012/06/07/trading_betdaq_software_derby/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 11:06:23 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Betdaq]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[betdaq]]></category>
		<category><![CDATA[derby]]></category>
		<category><![CDATA[epsom]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=6443</guid>
		<description><![CDATA[<p style="text-align: justify;">Last year I consciously decided to allocate a lot more of my time to learning and understanding how the markets on Betdaq work in great depth. No guess for what prompted this! In the past I&#8217;d tended to cherry pick markets as it was easy to find markets that were more suitable for my style, but I felt I really should make the effort to work harder on ALL markets.</p>
<p style="text-align: justify;">A year on and I&#8217;m active on pretty much all racing &#8230;</p>]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2012/06/07/trading_betdaq_software_derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great start at Aintree meeting</title>
		<link>http://www.betangel.com/blog_wp/2012/04/13/great-start-at-aintree-meeting/</link>
		<comments>http://www.betangel.com/blog_wp/2012/04/13/great-start-at-aintree-meeting/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:47:04 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Betdaq]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[betdaq]]></category>
		<category><![CDATA[grand]]></category>
		<category><![CDATA[national]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=5997</guid>
		<description><![CDATA[<p>Well that went well.</p>
<p>No matter how experienced you are you can never be sure exactly sure what lies ahead each day. You will always be at the mercy of the market. So it&#8217;s nice when you find yourself on the right side of that. It&#8217;s a bit of a confidence boost for the weekend. The best result of the day we saw on Betfair, came on the first. The best on Betdaq on the last. But both were useful results.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2012/04/13/great-start-at-aintree-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham day two</title>
		<link>http://www.betangel.com/blog_wp/2012/03/14/cheltenham-day-two-2/</link>
		<comments>http://www.betangel.com/blog_wp/2012/03/14/cheltenham-day-two-2/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:15:00 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Betdaq]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=5768</guid>
		<description><![CDATA[<p>That was an OK start to Cheltenham. I&#8217;d rank it on the better side of the line. OK because I didn&#8217;t break any upside records, but OK because I didn&#8217;t do so on the downside either!</p>
<p>Volumes waiting to be matched are higher than last year, they are running at around ten times normal week day levels. The rate at which those orders are filling are only six times normal level so there is quite a big gap in the &#8230;</p>]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2012/03/14/cheltenham-day-two-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
