<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Angel - Betfair sports trading and betting blog &#187; Golf</title>
	<atom:link href="http://www.betangel.com/blog_wp/category/golf-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betangel.com/blog_wp</link>
	<description>Sports trading since June 2000!</description>
	<lastBuildDate>Tue, 21 May 2013 16:43:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>US Masters at the cut</title>
		<link>http://www.betangel.com/blog_wp/2013/04/13/us-masters-at-the-cut/</link>
		<comments>http://www.betangel.com/blog_wp/2013/04/13/us-masters-at-the-cut/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 09:30:39 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[augusta]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[us masters]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=8002</guid>
		<description><![CDATA[<p>Well that all worked out OK in the end.</p>
<p>Woods threatened to spoil the party, but a bad run starting on the turn saw him slip back in the standings, but he is still favourite. He touched a low of 2.12 before finishing the day at a more realistic 3.85. In and around Woods familiar faces from day one held there out but predictable Garcia fell away.</p>
<p>Lots of contenders still left in the contest and quite a bit could &#8230;</p>]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2013/04/13/us-masters-at-the-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Masters movers &#8211; Day One</title>
		<link>http://www.betangel.com/blog_wp/2013/04/12/golf-tradinus-masters-movers-day-one/</link>
		<comments>http://www.betangel.com/blog_wp/2013/04/12/golf-tradinus-masters-movers-day-one/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 07:53:07 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[trading golf]]></category>
		<category><![CDATA[us masters]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=7997</guid>
		<description><![CDATA[<p style="text-align: justify;">A full list of movers is available by <a href="http://www.betangel.com/forum/viewtopic.php?f=8&#38;t=7646&#38;start=14">clicking on this link</a>.</p>
<p style="text-align: justify;">Marc Leishman was the suprise mover on day one and came in from 720 to 65 returning £100.77 on a £10 stake. Plenty of other movers from the hundreds to the top of the leaderboard including David Lynn whose 2nd in the US PGA meant he was surprised to realise he had qualified for the Masters. A pretty good round for a Masters rookie. The market however &#8230;</p>]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2013/04/12/golf-tradinus-masters-movers-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to make a mess of the garden &#8211; The US Masters</title>
		<link>http://www.betangel.com/blog_wp/2013/04/11/time-to-make-a-mess-of-the-garden-the-us-masters/</link>
		<comments>http://www.betangel.com/blog_wp/2013/04/11/time-to-make-a-mess-of-the-garden-the-us-masters/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 07:30:11 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[augusta]]></category>
		<category><![CDATA[us masters]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=7987</guid>
		<description><![CDATA[<p style="text-align: justify;">We are final at the first major of the year. I&#8217;m already active in the Masters market trying to establish a position before the first player tees off.</p>
<p style="text-align: justify;">I like the masters because over the years I have collected a ton of stats on the course. This gives me a good guide as to when to trade out of a position. You can do this on most courses, but because the Masters is at the same course every year it &#8230;</p>]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2013/04/11/time-to-make-a-mess-of-the-garden-the-us-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Open Golf &#8211; Best trades</title>
		<link>http://www.betangel.com/blog_wp/2013/03/30/houston-open-golf-best-trades/</link>
		<comments>http://www.betangel.com/blog_wp/2013/03/30/houston-open-golf-best-trades/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 10:04:29 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[houston open]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=7896</guid>
		<description><![CDATA[<p style="text-align: justify;">This is proving a very useful warm up event for me this year, ahead of my first major effort at the US Masters in Augusta.</p>
<p style="text-align: justify;">The main feature of the tournament so far is the continued stuttering start to 2013, of Rory McIlory. He only just made the cut and his priced has slipped from 10&#8242;s at the off to 46&#8242;s. Thanks in part to McIlroy&#8217;s loss of form and some great performances further down the field this has been &#8230;</p>]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2013/03/30/houston-open-golf-best-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warming up</title>
		<link>http://www.betangel.com/blog_wp/2013/03/28/warming-up/</link>
		<comments>http://www.betangel.com/blog_wp/2013/03/28/warming-up/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 11:00:48 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[houston open golf]]></category>
		<category><![CDATA[miami masters]]></category>
		<category><![CDATA[warming up]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=7883</guid>
		<description><![CDATA[<p style="text-align: justify;">That&#8217;s me, not the weather. Though it is a sunny day outside, so I would imagine that will give a range of sports a decent chance of going ahead this weekend.</p>
<p style="text-align: justify;">Now we are in the, alleged, spring of the northern hemisphere I&#8217;ve started looking at events that I will trade in the coming months. This involves brushing up my research data on them to make sure I am prepared. When the evening racing starts I&#8217;ll be trading all the &#8230;</p>]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2013/03/28/warming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miracle of Medinah &#8211; Europe win the Ryder Cup</title>
		<link>http://www.betangel.com/blog_wp/2012/09/30/medinah-mayhem-europe-retain-the-ryder-cup/</link>
		<comments>http://www.betangel.com/blog_wp/2012/09/30/medinah-mayhem-europe-retain-the-ryder-cup/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 22:22:47 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[medinah]]></category>
		<category><![CDATA[ryder cup]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=6978</guid>
		<description><![CDATA[<p style="text-align: justify;">Well, we did think it would be close, but after the first day or so it really looked like an uphill battle for Europe. In the end it was one of the closest most remarkable Ryder Cup&#8217;s yet played.</p>
<p style="text-align: justify;">Thanks to some wonderful golf from both sides we ended up with an amazing spectacle, much better than you could have imagined. More remarkably, Europe completed an amazing turnaround to bring the Ryder Cup back to Europe, again. Who would have &#8230;</p>]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2012/09/30/medinah-mayhem-europe-retain-the-ryder-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading the Ryder Cup Golf</title>
		<link>http://www.betangel.com/blog_wp/2012/09/28/trading-the-ryder-cup-golf/</link>
		<comments>http://www.betangel.com/blog_wp/2012/09/28/trading-the-ryder-cup-golf/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 10:39:10 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Trading strategies]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[ryder cup]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=6969</guid>
		<description><![CDATA[<p style="text-align: justify;">Looking forward to the Ryder cup this weekend. Nothing like a bit of Patrotism to spice up a sporting event!</p>
<p style="text-align: justify;">I did a full write up on the Ryder Cup last time around but have been too busy to do so this year. One thing I remember really well from th 2008 Ryder cup was how &#8216;the tie&#8217; played out in a competitive competition.</p>
<p style="text-align: justify;">This year looks very competitive, though I was surprised to see home advantage priced in as &#8230;</p>]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2012/09/28/trading-the-ryder-cup-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US PGA &#8211; The cut</title>
		<link>http://www.betangel.com/blog_wp/2012/08/11/us-pga-the-cut/</link>
		<comments>http://www.betangel.com/blog_wp/2012/08/11/us-pga-the-cut/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 08:55:07 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[kiawah island]]></category>
		<category><![CDATA[pga]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[uspga]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=6770</guid>
		<description><![CDATA[<p>Now that&#8217;s more like it!</p>
<p>Tiger Woods is still playing well and in contention, things would be better without that. But on day two a number of players came in from the cold to put in some good rounds and still themselves near the top of the leaderboard and much shorter in odds. We have the weather to thank, almost an inch of rain fell overnight and strong winds blowing in from the sea made the course incredibly tough. So &#8230;</p>]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2012/08/11/us-pga-the-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US PGA movers</title>
		<link>http://www.betangel.com/blog_wp/2012/08/10/us-pga-movers/</link>
		<comments>http://www.betangel.com/blog_wp/2012/08/10/us-pga-movers/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 09:45:53 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[us pga]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=6764</guid>
		<description><![CDATA[<p>We are suffering from Woods form at the moment. The last two majors have seem a resurgent Woods bottle down the front of the market and that&#8217;s impacted our best scenario in the Golf. The weather has been favourable this year as well. Still, here are the best trades from yesterday to £10 stakes, slim pickings.</p>
<p>Gonzalo Fernandez-Castano &#8211; 780 to 80 &#8211; £87.5<br />
Gary Woodland &#8211; 370 to 55 &#8211; £57.27<br />
Alex Noren &#8211; 260 to 40 &#8211; £55&#8230;</p>]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2012/08/10/us-pga-movers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US PGA Golf</title>
		<link>http://www.betangel.com/blog_wp/2012/08/09/us-pga-golf-2/</link>
		<comments>http://www.betangel.com/blog_wp/2012/08/09/us-pga-golf-2/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 09:51:44 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Trading strategies]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[kiawah island]]></category>
		<category><![CDATA[pga]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[uspga]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=6761</guid>
		<description><![CDATA[<p style="text-align: justify;">I&#8217;m currently working a few positions into this market.</p>
<p style="text-align: justify;">I like the US tournaments because you can benefit from decent liquidity in the run up to the start without having to get up a ridiculous O&#8217;clock in the morning.</p>
<p style="text-align: justify;">No major movers at the moment, Lee Westwood has drifted a bit. Rory McIlroy looks a little short to me. OK he has an incentive to win, but his form has been a little erratic since his first major. It&#8217;s not &#8230;</p>]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2012/08/09/us-pga-golf-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
