<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Angel - Betfair sports trading and betting blog &#187; Australian</title>
	<atom:link href="http://www.betangel.com/blog_wp/category/horse-racing-3/australian-horse-racing-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betangel.com/blog_wp</link>
	<description>Sports trading since June 2000!</description>
	<lastBuildDate>Wed, 19 Jun 2013 13:58:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Racing Victoria ups the ante</title>
		<link>http://www.betangel.com/blog_wp/2013/05/10/racing-victoria-ups-the-ante/</link>
		<comments>http://www.betangel.com/blog_wp/2013/05/10/racing-victoria-ups-the-ante/#comments</comments>
		<pubDate>Fri, 10 May 2013 09:13:03 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Australian]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[levy]]></category>
		<category><![CDATA[racing victoria]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=8187</guid>
		<description><![CDATA[<p style="text-align: justify;">A statement from Racing Victoria this morning seems to up the ante of fees generated from bookmakers, any higher and you would think it would make sense for them to buy a bookmaker rather than going through the hassle of collecting it from them.</p>
<p style="text-align: justify;">Despite seeing $44m, an increase of 25%, in the amount they are getting for racing, it seems that&#8217;s not enough so they are upping the rates again. It seems a dangerous tactic, but as with these &#8230;</p>]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2013/05/10/racing-victoria-ups-the-ante/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Caviar triumphs again</title>
		<link>http://www.betangel.com/blog_wp/2013/04/13/black-caviar-triumphs-again/</link>
		<comments>http://www.betangel.com/blog_wp/2013/04/13/black-caviar-triumphs-again/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 07:13:26 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Australian]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[black caviar]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=8005</guid>
		<description><![CDATA[<p>Black Caviar clocked up win number 25 out of 25 this morning at Randwick racecourse in Sydney.</p>
<p>She strode to an easy victory in the Group One TJ Smith Stakes. Her appearance completely overshadowed the running of the $1.5 million Australian Derby. Priced at 1.18 she accounted for £1.74m of £1.76m in matched bets on the race.</p>
<p>More speculation around her possible appearance again at Ascot still hangs in the air, as does the prospect of her meeting up with &#8230;</p>]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2013/04/13/black-caviar-triumphs-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caviar, served on a plate</title>
		<link>http://www.betangel.com/blog_wp/2013/03/21/caviar-served-on-a-plate/</link>
		<comments>http://www.betangel.com/blog_wp/2013/03/21/caviar-served-on-a-plate/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 21:01:30 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Australian]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[black caviar]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[moonee valley]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=7839</guid>
		<description><![CDATA[<p style="text-align: justify;">Tomorrow sees the return of Black Caviar to the racing track.</p>
<p style="text-align: justify;">She will be running  in the Group 1 William Reid Stakes at Moonee Valley tonight / tomorrow morning depending on your location on the planet.</p>
<p style="text-align: justify;">Nice little quote from the <a href="http://www.adelaidenow.com.au/sport/superracing/a-100-black-caviar-career-multi-would-have-returned-36758-and-counting/story-fn67lu29-1226602804013">Adelaide now</a>: -</p>
<p style="text-align: justify;">&#8220;&#8221;If anybody has backed Black Caviar every start they are obviously a long, long way in front,&#8221; TAB&#8217;s Matt Jenkins said. &#8220;If they had the foresight to put $100 on Black Caviar at her first &#8230;</p>]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2013/03/21/caviar-served-on-a-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Caviar &#8211; 23 out of 23</title>
		<link>http://www.betangel.com/blog_wp/2013/02/16/black-caviar-23-out-of-23/</link>
		<comments>http://www.betangel.com/blog_wp/2013/02/16/black-caviar-23-out-of-23/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 05:53:42 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Australian]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[black caviar]]></category>
		<category><![CDATA[flemington]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=7640</guid>
		<description><![CDATA[<p style="text-align: justify;">Black Caviar returned to action today after a long break since her narrow victory at Royal Ascot.</p>
<p style="text-align: justify;">Running in the self named, &#8216;Black Caviar&#8217; Lightning Stakes at Flemington, she started well eased to the front and romped away from the field to win easily with a course record.</p>
<p style="text-align: justify;">The underlying market was really interesting. From a very short price early on she drifted out gently before a bit of panic set in pushing the price right out. It settled back &#8230;</p>]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2013/02/16/black-caviar-23-out-of-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne cup</title>
		<link>http://www.betangel.com/blog_wp/2012/11/05/melbourne-cup/</link>
		<comments>http://www.betangel.com/blog_wp/2012/11/05/melbourne-cup/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 18:20:35 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Australian]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[melbourne cup]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=7106</guid>
		<description><![CDATA[<p style="text-align: justify;">I&#8217;ll be interested to see what the Melbourne cup does overnight this year.</p>
<p style="text-align: justify;">This is the first time it has been run since the turnover tax was implemented in Australia which the objective of protecting the incumbent operators in the market. I think the outcome, so far, has shown that traders don&#8217;t dominate the market in the manner people previously assumed. Turnover, as far as I can see, on most big races is pretty much the same as before and &#8230;</p>]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2012/11/05/melbourne-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of good quality racing</title>
		<link>http://www.betangel.com/blog_wp/2012/11/02/lots-of-good-quality-racing/</link>
		<comments>http://www.betangel.com/blog_wp/2012/11/02/lots-of-good-quality-racing/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 23:15:49 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Australian]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[breeders cup]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[melbourne cup]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=7079</guid>
		<description><![CDATA[<p style="text-align: justify;">It&#8217;s the time of year for marathon trading sessions. Lots of quality racing around, just none in the UK!</p>
<p style="text-align: justify;">UK racing starts in the early afternoon, then morphs into evening racing. Today and tomorrow we also have the Breeders cup in California late into the night UK time. As that ends we immediately switch to Melbourne Cup meeting at Flemington.</p>
<p style="text-align: justify;">In theory you could trade on just racing from just after midday right through to 7am tomorrow morning. It would &#8230;</p>]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2012/11/02/lots-of-good-quality-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betfair implement new turnover charge</title>
		<link>http://www.betangel.com/blog_wp/2012/07/27/betfair-implement-turnover-charge-on-customers/</link>
		<comments>http://www.betangel.com/blog_wp/2012/07/27/betfair-implement-turnover-charge-on-customers/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 11:09:22 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Australian]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[court ruling]]></category>
		<category><![CDATA[gross profits]]></category>
		<category><![CDATA[levy]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[turnover]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=6702</guid>
		<description><![CDATA[<p>News from Australia this morning that Betfair are to implement a turnover charge on customers, full details: -</p>
<p><a href="http://betfair.com.au/turnovercharge/">http://betfair.com.au/turnovercharge/</a></p>
<p>In case you were not aware, a high court ruling this year in Australia has switched the law from a gross profits tax to a turnover based revenue fee for racing. This doesn&#8217;t affect the well established and politically well oiledl, but slightly ancient and backward thinking, incumbents in Australia; but does have a significant impact on the new entrants like &#8230;</p>]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2012/07/27/betfair-implement-turnover-charge-on-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Caviar to romp home carrying the Aussie flag?</title>
		<link>http://www.betangel.com/blog_wp/2012/06/23/black-caviar-royal-ascot/</link>
		<comments>http://www.betangel.com/blog_wp/2012/06/23/black-caviar-royal-ascot/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 07:11:02 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Australian]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[black caviar]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[peter moody]]></category>
		<category><![CDATA[royal ascot]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=6527</guid>
		<description><![CDATA[<p style="text-align: justify;">Ascot trundles on this week and all is well.</p>
<p style="text-align: justify;">I feel a bit like I am going through the motions this year. Yes it&#8217;s nice to get a really good week, but year on year there isn&#8217;t the sort of growth in the underlying market I would like, I&#8217;ll explain more in my final &#8216;a question of scale&#8217; post at some point.</p>
<p style="text-align: justify;">It&#8217;s been a manic couple of weeks so I&#8217;m looking forward to getting a break in the near &#8230;</p>]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2012/06/23/black-caviar-royal-ascot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Caviar makes it 21 out of 21</title>
		<link>http://www.betangel.com/blog_wp/2012/05/12/black-caviar-makes-it-21-out-of-21/</link>
		<comments>http://www.betangel.com/blog_wp/2012/05/12/black-caviar-makes-it-21-out-of-21/#comments</comments>
		<pubDate>Sat, 12 May 2012 06:57:39 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Australian]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[black caviar]]></category>
		<category><![CDATA[horse racing]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=6340</guid>
		<description><![CDATA[<p>Wonder horse Black Caviar stepped up this morning to register her 21st victory out of 21 races. Going off at an SP of 1.06. A total of £2.39m was matched on the race at 07:50 this morning UK time. £2.374m or 99.4% of that was matched on Black Caviar.</p>
<p>Black Caviar was never ever in trouble in the race at all and the Jockey, Luke Nolan, did nothing other than sit on her and steer her. Without any effort she outpaced &#8230;</p>]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2012/05/12/black-caviar-makes-it-21-out-of-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Caviar &#8211; New records all round</title>
		<link>http://www.betangel.com/blog_wp/2012/04/28/black-caviar-new-records-all-round/</link>
		<comments>http://www.betangel.com/blog_wp/2012/04/28/black-caviar-new-records-all-round/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 06:31:56 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Australian]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[black caviar]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=6063</guid>
		<description><![CDATA[<p>This morning we saw Black Caviar step up to win a record 20th race in a row. Number 21 is already planned and number 22 could be a royal Ascot showdown with Frankel. Amazing.</p>
<p>If this happens, the race of the decade could be on the cards. While this race could be massive, with Ascot just up the road from me, I&#8217;d be tempted to take a day out of trading just to see this race.</p>
<p>In the race today which went &#8230;</p>]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2012/04/28/black-caviar-new-records-all-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
