<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Angel - Betfair trading and betting blog &#187; man utd</title>
	<atom:link href="http://www.betangel.com/blog_wp/tag/man-utd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betangel.com/blog_wp</link>
	<description>Betfair trading and Betdaq trading blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>In the wrong Kompany!</title>
		<link>http://www.betangel.com/blog_wp/2012/01/14/football_soccer_trading/</link>
		<comments>http://www.betangel.com/blog_wp/2012/01/14/football_soccer_trading/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 08:20:37 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[FA CUP]]></category>
		<category><![CDATA[Football / Soccer]]></category>
		<category><![CDATA[derby]]></category>
		<category><![CDATA[kompany]]></category>
		<category><![CDATA[man city]]></category>
		<category><![CDATA[man utd]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[red card]]></category>
		<category><![CDATA[sending off]]></category>
		<category><![CDATA[vincent]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=4930</guid>
		<description><![CDATA[There are many cases for backing or laying at 1.02. But last Sunday we had a great example of why you just wouldn&#8217;t back at such short odds. First off lets look at the odds: - At 1.02 you would return £2 for every £100 staked. If you laid, then the opposing situation is true; [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2012/01/14/football_soccer_trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carling cup lessons</title>
		<link>http://www.betangel.com/blog_wp/2011/12/01/carling-cup-lessons/</link>
		<comments>http://www.betangel.com/blog_wp/2011/12/01/carling-cup-lessons/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:46:55 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Football / Soccer]]></category>
		<category><![CDATA[carling cup]]></category>
		<category><![CDATA[crystal palace]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[man utd]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=4721</guid>
		<description><![CDATA[Some interesting lessons from last nights Carling Cup. First, the best bet of the night wasn&#8217;t on Man Utd or Crystal Palace but elsewhere, have a think about it. In the underlying match itself there was a in-play characteristic that really showed up Man Utd&#8217;s struggles. It made an outside bet on Palace a good [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2011/12/01/carling-cup-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every action..</title>
		<link>http://www.betangel.com/blog_wp/2011/10/25/every-action/</link>
		<comments>http://www.betangel.com/blog_wp/2011/10/25/every-action/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:57:37 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[aldershot]]></category>
		<category><![CDATA[carling cup]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[man utd]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=4618</guid>
		<description><![CDATA[Requires an equal and opposite reaction&#8230; said Issac Newton. So my attention is drawn to the clash between Aldershot and Man Utd this evening. Man Utd should win, but the odds are discounting a bit of uncertainty, which is probably a fair reflection of the likely team and how they will play. But can Fergie [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2011/10/25/every-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United vs City</title>
		<link>http://www.betangel.com/blog_wp/2011/10/23/commission-back/</link>
		<comments>http://www.betangel.com/blog_wp/2011/10/23/commission-back/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 07:35:06 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[betdaq]]></category>
		<category><![CDATA[derby]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[man city]]></category>
		<category><![CDATA[man utd]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=4586</guid>
		<description><![CDATA[One of the big matches of the season is up today, the Manchester Derby. I&#8217;m really intrigued. This is the real acid test of who is going to be in the ascendancy over the season. Both have thrown down the gauntlet with very good early season performances and matching each other stride for stride so [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2011/10/23/commission-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pity City</title>
		<link>http://www.betangel.com/blog_wp/2011/08/08/pity-city/</link>
		<comments>http://www.betangel.com/blog_wp/2011/08/08/pity-city/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 10:06:31 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[charity shield]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[man city]]></category>
		<category><![CDATA[man utd]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=4300</guid>
		<description><![CDATA[That was an intruiguing and exciting start to the the elite football season. This charity shiled final highlights where a lot of people go wrong in trading football matches. At half time a 2-0 lead flattered city according to the stats and Man Utd were still in it. Add in their propensity to score late [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2011/08/08/pity-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City or United?</title>
		<link>http://www.betangel.com/blog_wp/2011/08/07/city-or-united/</link>
		<comments>http://www.betangel.com/blog_wp/2011/08/07/city-or-united/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 10:48:00 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[community shield]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[man city]]></category>
		<category><![CDATA[man utd]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=4296</guid>
		<description><![CDATA[Tricky, neutral ground, key players out, non-descript match, revenge for an FA Cup exit. Many factors in play. I did a cut of data this morning against similar looking matches. I say similar because I analyse matches on a much deeper level than just look at odds and other top line levels or form. I [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2011/08/07/city-or-united/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bit of a messicre!</title>
		<link>http://www.betangel.com/blog_wp/2011/05/29/a-bit-of-a-messicre/</link>
		<comments>http://www.betangel.com/blog_wp/2011/05/29/a-bit-of-a-messicre/#comments</comments>
		<pubDate>Sun, 29 May 2011 07:05:29 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[man utd]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=3974</guid>
		<description><![CDATA[Fairly early on last night, apart form the opening exchanges, you could see this match wasn&#8217;t going Man Utd&#8217;s way last night. The stats said it all. Possession was heavily skewed to Barca and by the end of the match Barca had 13 shots on target to Man Utd&#8217;s 1! Over 2.5 goals looked almost [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2011/05/29/a-bit-of-a-messicre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions League</title>
		<link>http://www.betangel.com/blog_wp/2011/05/28/champions-league-2/</link>
		<comments>http://www.betangel.com/blog_wp/2011/05/28/champions-league-2/#comments</comments>
		<pubDate>Sat, 28 May 2011 17:33:36 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[man utd]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=3972</guid>
		<description><![CDATA[Everybody else will be posting about it so I thought I would add my two penneth worth. An intriguing clash, for once I think I will watch this than trade it. A neutral venue but Man Utd will practically be at home, so you would have to favour Barca but discount some of the neutrality. [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2011/05/28/champions-league-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match of the season</title>
		<link>http://www.betangel.com/blog_wp/2011/05/08/match-of-the-season/</link>
		<comments>http://www.betangel.com/blog_wp/2011/05/08/match-of-the-season/#comments</comments>
		<pubDate>Sun, 08 May 2011 08:58:52 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[bologna]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[man utd]]></category>
		<category><![CDATA[parma]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=3863</guid>
		<description><![CDATA[A tantalising match this afternoon between Man Utd and Chelsea and the market is being cautious by pricing up Man Utd at 2.34 for the win. I would have priced Chelsea near 4.00 for a win here, but with so much at stake; its probably right for the price to be a bit shorter. The [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2011/05/08/match-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May the 4th be with you</title>
		<link>http://www.betangel.com/blog_wp/2011/05/04/may-the-4th-be-with-you/</link>
		<comments>http://www.betangel.com/blog_wp/2011/05/04/may-the-4th-be-with-you/#comments</comments>
		<pubDate>Wed, 04 May 2011 13:40:33 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[man utd]]></category>
		<category><![CDATA[schalke]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=3845</guid>
		<description><![CDATA[Hmm, not sure Ferguson is making the right decision to rest players ahead of tonight&#8217;s Champions league semi final. OK a two goal lead should be plenty but a goal for Schalke could really put the cat amongst the pigeons. I guess he will bench key players and bring them on if it merits it? [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2011/05/04/may-the-4th-be-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

