<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Angel - Betfair trading and betting blog &#187; results</title>
	<atom:link href="http://www.betangel.com/blog_wp/tag/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betangel.com/blog_wp</link>
	<description>Betfair trading and Betdaq trading blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Betfair profits up on flat growth</title>
		<link>http://www.betangel.com/blog_wp/2011/12/14/betfair-profits-up-on-flat-growth/</link>
		<comments>http://www.betangel.com/blog_wp/2011/12/14/betfair-profits-up-on-flat-growth/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 08:13:21 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Betfair]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=4761</guid>
		<description><![CDATA[See the full press announcement here: - http://corporate.betfair.com/investor-relations/~/media/Files/B/Betfair/press-releases/2011/2011-12-14.pdf At first glance revenue (comissions) have declined, but so has the cost of sales, producing an increase in the bottom line. Admin expenses have also fallen adding to the bottom line. I&#8217;ll have a proper read of the full statement when I get into the office. Betfair [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2011/12/14/betfair-profits-up-on-flat-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betfair results due out tomorrow</title>
		<link>http://www.betangel.com/blog_wp/2011/12/13/betfair-results-due-out-tomorrow/</link>
		<comments>http://www.betangel.com/blog_wp/2011/12/13/betfair-results-due-out-tomorrow/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 08:22:18 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Betfair]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[betair]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=4755</guid>
		<description><![CDATA[If you can get up early tomorrow morning you will be able to see Betfair&#8217;s H1-12 results. The first since the introduction of the most recent premium charge announcement and various other factors. It will be interesting to see what impact all the news coming out of Hammersmith this year has had on the underlying [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2011/12/13/betfair-results-due-out-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betfair revenue down 7%</title>
		<link>http://www.betangel.com/blog_wp/2011/09/06/betfair-revenue-down-7/</link>
		<comments>http://www.betangel.com/blog_wp/2011/09/06/betfair-revenue-down-7/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 08:09:49 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=4397</guid>
		<description><![CDATA[Full regulatory news release available from the following link: - http://www.investegate.co.uk/article.aspx?id=201109060700136723N&#38;fe=1]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2011/09/06/betfair-revenue-down-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IG Index vs Betfair</title>
		<link>http://www.betangel.com/blog_wp/2011/07/21/ig-index-betfair/</link>
		<comments>http://www.betangel.com/blog_wp/2011/07/21/ig-index-betfair/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:24:11 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[ig index]]></category>
		<category><![CDATA[listed]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=4014</guid>
		<description><![CDATA[IG Index released year end results yesterday and they make interesting reading when compared to Betfair. I quite like comparing IG Index and Betfair as they are both spread betting companies, moreso now than ever. Now they are both listed companies, its possible to draw some rough lines around both businesses. Comparisons to IG helped [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2011/07/21/ig-index-betfair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June</title>
		<link>http://www.betangel.com/blog_wp/2011/07/04/june-3/</link>
		<comments>http://www.betangel.com/blog_wp/2011/07/04/june-3/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 09:30:38 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[betdaq]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=4117</guid>
		<description><![CDATA[June turned out to be a very good month in the end and much better than I expected. It was the best June I&#8217;ve had for a few years. How useful to have a decent send off as it were, given the news from last week. The highlight was obviously Royal Ascot and that contributed [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2011/07/04/june-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betfair premium charge &amp; earnings soar</title>
		<link>http://www.betangel.com/blog_wp/2011/06/29/betfair-earnings-charges-soar/</link>
		<comments>http://www.betangel.com/blog_wp/2011/06/29/betfair-earnings-charges-soar/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 08:39:54 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[60%]]></category>
		<category><![CDATA[betdaq]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[premium charge]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=4103</guid>
		<description><![CDATA[As we are all aware now, Betfair pleaded poverty and an imbalanced business model again yesterday, when announcing another new charge. This time hitting consistent earners for up to 60% of their profits. We heard the similar stories for data charges, transaction charges and the premium charge part one and all the other various amendments [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2011/06/29/betfair-earnings-charges-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April</title>
		<link>http://www.betangel.com/blog_wp/2011/05/06/april-2/</link>
		<comments>http://www.betangel.com/blog_wp/2011/05/06/april-2/#comments</comments>
		<pubDate>Fri, 06 May 2011 15:59:18 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=3841</guid>
		<description><![CDATA[Well the met office has just confirmed it was the hottest April since records began in the UK and while the weather was great, trading conditions could be described as good as well. Despite my pessimism at the start of the month I did pretty well. I was just short of last years total, but [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2011/05/06/april-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March</title>
		<link>http://www.betangel.com/blog_wp/2011/04/01/march/</link>
		<comments>http://www.betangel.com/blog_wp/2011/04/01/march/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:26:28 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=3661</guid>
		<description><![CDATA[Mainly thanks to Cheltenham March went OK. It was a surprise to post my best ever March as, outside of Cheltenham,  some of the racing was just shocking. Field sizes have been very small and some of the racing just wildly uncompetitive. You wonder why some of these races are going ahead? I was &#8216;luck [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2011/04/01/march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February</title>
		<link>http://www.betangel.com/blog_wp/2011/03/03/february-3/</link>
		<comments>http://www.betangel.com/blog_wp/2011/03/03/february-3/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 08:00:32 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[summary]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=3481</guid>
		<description><![CDATA[Last month was pretty quiet. When we are in depths of winter I often take some time off and prepare for the busy summer season and so it was last month. Summer is so important in sports markets that time off during this busy period is tricky, in the winter much less so. It is [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2011/03/03/february-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladbrokes results</title>
		<link>http://www.betangel.com/blog_wp/2011/02/17/ladbrokes-results-2/</link>
		<comments>http://www.betangel.com/blog_wp/2011/02/17/ladbrokes-results-2/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 13:08:27 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[ladbrokes]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=3441</guid>
		<description><![CDATA[There is a summary here: - http://www.bbc.co.uk/news/business-12490900 Or the full detail here: - http://www.ladbrokesplc.com/media-centre/press-releases/releases-2011/2011-02-17.aspx A mixed bag of results, but pretty good given the underlying weakness in core markets. Labrokes is still 3-4 times the size of Betfair depending on how you measure it.]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2011/02/17/ladbrokes-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

