<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Angel - Betfair trading and betting blog &#187; ten pound trader</title>
	<atom:link href="http://www.betangel.com/blog_wp/tag/ten-pound-trader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betangel.com/blog_wp</link>
	<description>Betfair trading and Betdaq trading blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Ten pound trader &#8211; First week</title>
		<link>http://www.betangel.com/blog_wp/2009/10/09/ten-pound-trader-first-week/</link>
		<comments>http://www.betangel.com/blog_wp/2009/10/09/ten-pound-trader-first-week/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 14:00:46 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[ten pound trader]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=1539</guid>
		<description><![CDATA[I now realise I have two mistakes in the last week. First, last night I made a classic error in racking up charges, quite easy when trying to trade on two accounts. Second, over the last week my stake is rising too fast in line with my bank. Several Bet Angel users had spotted this [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2009/10/09/ten-pound-trader-first-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten pound trader &#8211; Day five</title>
		<link>http://www.betangel.com/blog_wp/2009/10/07/ten-pound-trader-day-five/</link>
		<comments>http://www.betangel.com/blog_wp/2009/10/07/ten-pound-trader-day-five/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:12:33 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[ten pound trader]]></category>
		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=1525</guid>
		<description><![CDATA[As predicted Monday was a tough one, but I failed to predict that I would actually try to trade it with TPT. What a fool, I shouldn&#8217;t have bothered as I initially indicated. TPT made only a tiny amount on Monday but it was still 5% of stake. Yesterday was a bit better and boosted [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2009/10/07/ten-pound-trader-day-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten pound trader &#8211; Day two</title>
		<link>http://www.betangel.com/blog_wp/2009/10/04/ten-pound-trader-day-two/</link>
		<comments>http://www.betangel.com/blog_wp/2009/10/04/ten-pound-trader-day-two/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 07:30:05 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[ten pound trader]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=1508</guid>
		<description><![CDATA[Using maximum stakes of £11.76, ten pound trader managed to make £3.73 yesterday. That&#8217;s represents a 31.72% return on stake size on the day. Sounds impressive! Well it is, but it isn&#8217;t, but I hope my point will come across over the course of this post. If I asked if you could return the same [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2009/10/04/ten-pound-trader-day-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steady start for ten pound trader</title>
		<link>http://www.betangel.com/blog_wp/2009/10/03/steady-start-for-10-trader/</link>
		<comments>http://www.betangel.com/blog_wp/2009/10/03/steady-start-for-10-trader/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 05:20:34 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[ten pound trader]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=1502</guid>
		<description><![CDATA[OK, £1.76 may not seem a great deal of money, but remember we are starting with a trading stake of only £10. This means that on day one we achieved a return on our stake of 17.60%. We can now raise our stakes to the grand sum of £11.76 for day two. I have included [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2009/10/03/steady-start-for-10-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten pound trader &#8211; Day one</title>
		<link>http://www.betangel.com/blog_wp/2009/10/02/ten-pound-trader-day-one/</link>
		<comments>http://www.betangel.com/blog_wp/2009/10/02/ten-pound-trader-day-one/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:38:25 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[ten pound trader]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=1496</guid>
		<description><![CDATA[After a great September I had considered posting up the P&#38;L for last month and also the last three months in total as they are absolute stonkers. But as I went to prepare the image for upload I paused for thought. I guess they show what is possible, but having been around for so long [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2009/10/02/ten-pound-trader-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

