<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Angel - Betfair trading and betting blog &#187; us masters</title>
	<atom:link href="http://www.betangel.com/blog_wp/tag/us-masters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betangel.com/blog_wp</link>
	<description>Betfair trading and Betdaq trading blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Record day</title>
		<link>http://www.betangel.com/blog_wp/2011/04/12/record-day/</link>
		<comments>http://www.betangel.com/blog_wp/2011/04/12/record-day/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:46:01 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[rory mcilroy]]></category>
		<category><![CDATA[us masters]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=3718</guid>
		<description><![CDATA[Phew, what a weekend that was! We are now entering peak season for all things sports related and this weekend was a good warm up for the months ahead. It also set a new bench mark for me as the Saturday just gone turned out to be my best ever day on Betfair! Whether I [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2011/04/12/record-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Masters &#8211; The cut</title>
		<link>http://www.betangel.com/blog_wp/2011/04/09/us-masters-the-cut/</link>
		<comments>http://www.betangel.com/blog_wp/2011/04/09/us-masters-the-cut/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 23:40:55 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[mcilroy]]></category>
		<category><![CDATA[rory]]></category>
		<category><![CDATA[tiger woods]]></category>
		<category><![CDATA[us masters]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=3713</guid>
		<description><![CDATA[It&#8217;s been an excellent Masters so far and the big mover before the cut was Jason Day who was trading at 300&#8242;s yesterday and has come into 16&#8242;s. Fortunately, I had some money on Day at 240&#8242;s, so that&#8217;s really made up the numbers at the cut. Tiger looks menacing so I have taken profits [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2011/04/09/us-masters-the-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiring weekend ahead</title>
		<link>http://www.betangel.com/blog_wp/2011/04/08/tiring-weekend-ahead/</link>
		<comments>http://www.betangel.com/blog_wp/2011/04/08/tiring-weekend-ahead/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 09:02:55 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[us masters]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=3705</guid>
		<description><![CDATA[First day of Aintree is now behind me and I can take that knowledge forward to today. I had a difficult start yesterday but ended up doing OK on the day overall in the end. I think I could have done better, but lets see what today brings. If you remember Cheltenham, you will be [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2011/04/08/tiring-weekend-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master-mind a trading winner</title>
		<link>http://www.betangel.com/blog_wp/2011/04/07/master-mind-a-trading-winner/</link>
		<comments>http://www.betangel.com/blog_wp/2011/04/07/master-mind-a-trading-winner/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:18:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[aaron baddeley]]></category>
		<category><![CDATA[augusta national betting]]></category>
		<category><![CDATA[martin laird]]></category>
		<category><![CDATA[masters trading]]></category>
		<category><![CDATA[us masters]]></category>
		<category><![CDATA[vijay singh]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=3700</guid>
		<description><![CDATA[I actually think Phil Mickelson should be backed for the Masters, even at around 13/2, but such a short price doesn&#8217;t give us much room for manouvre  in the trading stakes. Ideally, we want higher priced players who will be in with a shout, make the cut and allow us to trade out on the Saturday. [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2011/04/07/master-mind-a-trading-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Masters golf</title>
		<link>http://www.betangel.com/blog_wp/2011/04/07/us-masters-golf/</link>
		<comments>http://www.betangel.com/blog_wp/2011/04/07/us-masters-golf/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 07:30:19 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[tiger woods]]></category>
		<category><![CDATA[us masters]]></category>
		<category><![CDATA[vijay singh]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=3678</guid>
		<description><![CDATA[First trade of the tournament is already done. When the market was formed Woods was way too short at 5&#8242;s so I laid him. His best finish this year is T10 and there is no evidence at the moment that he was anywhere near a 4/1 chance for the masters. It turned out a lot [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2011/04/07/us-masters-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A busy day</title>
		<link>http://www.betangel.com/blog_wp/2010/04/09/a-busy-day/</link>
		<comments>http://www.betangel.com/blog_wp/2010/04/09/a-busy-day/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 11:15:59 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[europe league]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[us masters]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=2078</guid>
		<description><![CDATA[I haven&#8217;t chosen a good week to get the flu, it was such a busy day today. I really only performed at a fraction of my true capacity. The football was good last night and the golf but I watched little of either. My golf position will not mature till the end of today&#8217;s round [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2010/04/09/a-busy-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Masters</title>
		<link>http://www.betangel.com/blog_wp/2010/04/08/us-masters/</link>
		<comments>http://www.betangel.com/blog_wp/2010/04/08/us-masters/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 09:39:21 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[augusta]]></category>
		<category><![CDATA[tiger woods]]></category>
		<category><![CDATA[us masters]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=2068</guid>
		<description><![CDATA[Picking a winner in any major golf tournament is a very, very tricky task. There are only a few strokes between the top of the leader-board and being out of contention. Any body who has played golf will know that a few strokes difference is only a hook, slice or shank away. Anybody who has [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2010/04/08/us-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters first day</title>
		<link>http://www.betangel.com/blog_wp/2009/04/09/masters-first-day/</link>
		<comments>http://www.betangel.com/blog_wp/2009/04/09/masters-first-day/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 23:53:16 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[us masters]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=522</guid>
		<description><![CDATA[As expected Tiger drifted a bit before finishing strongly. I say a bit, at level stakes he moved 200% and now he is at much shorter prices. A good opportunity to green out, he looks in good form. If you had dutched the &#8216;favourites&#8217;, all under 50&#8242;s including Tiger in this case. You would have [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2009/04/09/masters-first-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Masters on the Iphone</title>
		<link>http://www.betangel.com/blog_wp/2009/04/09/us-masters-on-the-iphone/</link>
		<comments>http://www.betangel.com/blog_wp/2009/04/09/us-masters-on-the-iphone/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 17:09:59 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[us masters]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=520</guid>
		<description><![CDATA[Just downloaded the US Masters Iphone app and I must say this is superb. A lot of other sports events could take a leaf out of the US Masters book and produce a similar app. No excuse now for not keeping in touch with all aspects of the tournament. Great stuff!]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2009/04/09/us-masters-on-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master the masters</title>
		<link>http://www.betangel.com/blog_wp/2009/04/09/master-the-masters/</link>
		<comments>http://www.betangel.com/blog_wp/2009/04/09/master-the-masters/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 14:07:14 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[us masters]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=517</guid>
		<description><![CDATA[While golf isn&#8217;t a main sport for me I do like to have a play around at some of the bigger tournaments. Here are a couple of hints for you. It&#8217;s almost impossible for the favourite NOT to drift at some point during the tournament. So laying the favourite is a good strategy. Tiger woods [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2009/04/09/master-the-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

