<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Angel - Betfair trading and betting blog &#187; us open</title>
	<atom:link href="http://www.betangel.com/blog_wp/tag/us-open/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betangel.com/blog_wp</link>
	<description>Betfair trading and Betdaq trading blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Awesome match</title>
		<link>http://www.betangel.com/blog_wp/2011/09/10/awesome-match/</link>
		<comments>http://www.betangel.com/blog_wp/2011/09/10/awesome-match/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 21:20:37 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[djokovic]]></category>
		<category><![CDATA[federer]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[us open]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=4422</guid>
		<description><![CDATA[At last, a real classic match to talk about at the US Open. Djokovic through to the final after defeating Federer, again, in the semi final from two match points down. A great trading match as well, with some clear cut entry and exit points.]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2011/09/10/awesome-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hasse vs Murray</title>
		<link>http://www.betangel.com/blog_wp/2011/09/02/hasse-vs-murray/</link>
		<comments>http://www.betangel.com/blog_wp/2011/09/02/hasse-vs-murray/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:27:28 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[hasse]]></category>
		<category><![CDATA[murray]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[us open]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=4390</guid>
		<description><![CDATA[&#8220;There is a cluster of potential around 1.30′s in this match&#8221;]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2011/09/02/hasse-vs-murray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final day of a busy week</title>
		<link>http://www.betangel.com/blog_wp/2011/06/18/final-day-of-a-busy-week/</link>
		<comments>http://www.betangel.com/blog_wp/2011/06/18/final-day-of-a-busy-week/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 07:21:14 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[ascot]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[us open]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=4058</guid>
		<description><![CDATA[Well done to Rory McIlroy who continued to rip through the US Open. Unfortunately this scuppered my trade which needs a competitive field to work. At 1.40ish this leaves only one possible strategy, to back or lay McIlroy. I reckon most people will lay McIlroy given his blow up in the US Masters. It&#8217;s a [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2011/06/18/final-day-of-a-busy-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Ascot / Open Golf Thursday</title>
		<link>http://www.betangel.com/blog_wp/2011/06/17/royal-ascot-open-golf-thursday/</link>
		<comments>http://www.betangel.com/blog_wp/2011/06/17/royal-ascot-open-golf-thursday/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 10:59:20 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[ascot]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[movers]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[royal ascot]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[us open]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=4055</guid>
		<description><![CDATA[Another good day in the bag for Royal Ascot, but I left it late today. I didn&#8217;t get a real blockbuster race till near the end of the card. I had to work much harder than yesterday and I took my foot of Betdaq, as working harder meant I couldn&#8217;t keep focus on two exchanges [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2011/06/17/royal-ascot-open-golf-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Open golf</title>
		<link>http://www.betangel.com/blog_wp/2011/06/16/us-open-golf/</link>
		<comments>http://www.betangel.com/blog_wp/2011/06/16/us-open-golf/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 10:59:42 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[us open]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=4048</guid>
		<description><![CDATA[I love the majors as they very often throw up some excellent opportunties. So while things are very busy at the moment, I will be taking time out today to open up with some positions on the US open. The Blue Course at Congressional is longer than when previous majors were held there and the [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2011/06/16/us-open-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well done Nadal</title>
		<link>http://www.betangel.com/blog_wp/2010/09/14/well-done-nadal/</link>
		<comments>http://www.betangel.com/blog_wp/2010/09/14/well-done-nadal/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 08:20:28 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[djokovic]]></category>
		<category><![CDATA[nadal]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[us open]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=2684</guid>
		<description><![CDATA[Well done to Rafa Nadal who completed a career grand slam this morning, UK time, at the US Open. He looked good value for the win, though I only stayed up till 11pm to watch it, but at that point the rain stopped play. I looked at the recording and spreadsheet data this morning for [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2010/09/14/well-done-nadal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky unluckiness</title>
		<link>http://www.betangel.com/blog_wp/2010/09/13/lucky-unluckiness/</link>
		<comments>http://www.betangel.com/blog_wp/2010/09/13/lucky-unluckiness/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 10:17:49 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[us open]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=2680</guid>
		<description><![CDATA[Was really looking forward to watching the US open final Tennis on Sunday when&#8230;&#8230;&#8230;&#8230;.. boom! All the power goes in the house. I think SSE have done a bad job on the electrics around here as once a year the same thing happens. I knew what would be coming next, a few hours later a [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2010/09/13/lucky-unluckiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Tennis</title>
		<link>http://www.betangel.com/blog_wp/2010/09/09/tennis-trading-on-betfair/</link>
		<comments>http://www.betangel.com/blog_wp/2010/09/09/tennis-trading-on-betfair/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:52:47 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[tennis trader]]></category>
		<category><![CDATA[tennis trading]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[us open]]></category>
		<category><![CDATA[wawrinka]]></category>
		<category><![CDATA[youzny]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=2674</guid>
		<description><![CDATA[The US open has provided some excellent trading opportunities so far and there are probably many more to come as we reach the more competitive stages of the tournament. Tonight the Wawrinka v Youzhny match looks particularly interesting, especially with the way Wawrinka has been playing. If you get the right set up, trading a [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2010/09/09/tennis-trading-on-betfair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just goes to show</title>
		<link>http://www.betangel.com/blog_wp/2010/09/05/just-goes-to-show/</link>
		<comments>http://www.betangel.com/blog_wp/2010/09/05/just-goes-to-show/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:02:48 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[murray]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[timeout]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[us open]]></category>
		<category><![CDATA[wawrinka]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=2656</guid>
		<description><![CDATA[It aint over till the fat lady sings as they say. Trading the Murray v Wawrinka match well this evening and managed to lay some off some of the profit on Murray at very short odds, looking for a Wawrinka fight back. I got one and Murray really let his head drop when broken twice [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2010/09/05/just-goes-to-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun in the sun</title>
		<link>http://www.betangel.com/blog_wp/2010/09/02/fun-in-the-sun/</link>
		<comments>http://www.betangel.com/blog_wp/2010/09/02/fun-in-the-sun/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:51:59 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[tennis trader]]></category>
		<category><![CDATA[us open]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=2634</guid>
		<description><![CDATA[It&#8217;s hot in New York at the moment and that&#8217;s thrown up some decent markets in the US Open. Nobody seems sacred in the heat and several contenders are already out, but Murray put in a good performance. I&#8217;ve traded the US Open a lot more this year, mainly thanks to being able to ultilise [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2010/09/02/fun-in-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

