<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Angel - Betfair trading and betting blog &#187; volume</title>
	<atom:link href="http://www.betangel.com/blog_wp/tag/volume/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betangel.com/blog_wp</link>
	<description>Betfair trading and Betdaq trading blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Betfair market anomalies</title>
		<link>http://www.betangel.com/blog_wp/2012/01/12/betfair-market-anomalies/</link>
		<comments>http://www.betangel.com/blog_wp/2012/01/12/betfair-market-anomalies/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:26:24 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[anomaly]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[matched]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=4944</guid>
		<description><![CDATA[An interesting couple of days so far this week in the markets. Interesting for an anomaly that we have seen. It&#8217;s only a couple of days old, so I can&#8217;t draw any conclusions just yet, but it is unusual so I thought I&#8217;d post about it. We monitor the markets cloesly and &#8216;felt&#8217; that matched [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2012/01/12/betfair-market-anomalies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betdaq boost</title>
		<link>http://www.betangel.com/blog_wp/2011/07/19/betdaq-boost/</link>
		<comments>http://www.betangel.com/blog_wp/2011/07/19/betdaq-boost/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 08:17:08 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[betdaq]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[betting exchanges]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[tipping point]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=4203</guid>
		<description><![CDATA[Yesterday saw a fairly big boost on trading volume on the horse racing markets on Betdaq, which was more or less running at double last weeks numbers on average. It&#8217;s too early to say if this is a sustained increase or just a blip, but it&#8217;s encouraging. I&#8217;m not going to tell you to use [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2011/07/19/betdaq-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curious</title>
		<link>http://www.betangel.com/blog_wp/2009/11/28/curious/</link>
		<comments>http://www.betangel.com/blog_wp/2009/11/28/curious/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 16:58:42 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[horse racing industry]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=1704</guid>
		<description><![CDATA[There seems to be an increasing trend for very low matched bet volume on Betfair on a Saturday. Some of the early races today had much less money matched on them than their significantly inferior midweek counterparts, it&#8217;s a curious but persistent trend. In general, I would guess there is less money being matched on [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2009/11/28/curious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham volume</title>
		<link>http://www.betangel.com/blog_wp/2009/01/24/cheltenham-volume/</link>
		<comments>http://www.betangel.com/blog_wp/2009/01/24/cheltenham-volume/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 05:21:36 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=51</guid>
		<description><![CDATA[Just traded the 13:30 at Cheltenham and I have to say it had some of the worst volume for a Cheltenham race I have ever seen on Betfair. Hopefully it will improve during the day but the total was worse than some of the poorer quality fare I have seen and nothing near what it [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2009/01/24/cheltenham-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

