<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Angel - Betfair trading and betting blog &#187; william hill</title>
	<atom:link href="http://www.betangel.com/blog_wp/tag/william-hill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betangel.com/blog_wp</link>
	<description>Betfair trading and Betdaq trading blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Bookmakers still alive and well</title>
		<link>http://www.betangel.com/blog_wp/2011/01/19/bookmakers/</link>
		<comments>http://www.betangel.com/blog_wp/2011/01/19/bookmakers/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 17:16:30 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[william hill]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=3317</guid>
		<description><![CDATA[William Hill came out with a year end statement today and the headline results were pretty good. Net revenue is expected to come in up 7% on the year delivering EBITDA of around £275m up from £258m in the prior year. Online revenue has grown 24% with sportsbook turnover up 57%. One other note from [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2011/01/19/bookmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Hill to move to Gibraltar</title>
		<link>http://www.betangel.com/blog_wp/2009/08/04/william-hill-to-move-to-gibraltar/</link>
		<comments>http://www.betangel.com/blog_wp/2009/08/04/william-hill-to-move-to-gibraltar/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 08:53:54 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[gibraltar]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[william hill]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=1138</guid>
		<description><![CDATA[As discussed by Scott , Will Hill have confirmed this morning that they are going to move their business to Gib. Full press release available by clicking this text. With the government keen for tax revenue and the horse racing industry desperate for levy revenue this is a bitter blow. But also, this is likely [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2009/08/04/william-hill-to-move-to-gibraltar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William hill closes shops</title>
		<link>http://www.betangel.com/blog_wp/2009/02/22/william-hill-closes-shops/</link>
		<comments>http://www.betangel.com/blog_wp/2009/02/22/william-hill-closes-shops/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 08:39:50 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[shops]]></category>
		<category><![CDATA[william hill]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/?p=191</guid>
		<description><![CDATA[According to the Irish Times, William Hill confirmed it will shut down 14 shops affecting 53 jobs in Ireland due to the economic downturn. The paper said that outlets in Dublin, Cork, Limerick, Clare, Wexford and Waterford would soon close. On Tuesday, MarketWatch reported that Goldman Sachs cut the bookmaker from buy to neutral because [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2009/02/22/william-hill-closes-shops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William hill results</title>
		<link>http://www.betangel.com/blog_wp/2008/09/01/william-hill-results/</link>
		<comments>http://www.betangel.com/blog_wp/2008/09/01/william-hill-results/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 08:30:38 +0000</pubDate>
		<dc:creator>Peter Webb</dc:creator>
				<category><![CDATA[Bet Angel]]></category>
		<category><![CDATA[william hill]]></category>

		<guid isPermaLink="false">http://www.betangel.com/blog_wp/2008/09/01/william-hill-results/</guid>
		<description><![CDATA[You can view the results by clicking here. In a nutshell gross win was up to almost £500m and net profit was around £150m. Betfair&#8217;s net profit is around £20m but in reality, if you strip out exceptional items, it is probably a far bit higher. This means Will Hill&#8217;s net margin is around 30% [...]]]></description>
		<wfw:commentRss>http://www.betangel.com/blog_wp/2008/09/01/william-hill-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

