Are you backing Liverpool at 4/5 at WBA before the game starts ?

Football, Soccer - whatever you call it. It is the beautiful game.
Post Reply
User avatar
jonnyg
Posts: 691
Joined: Wed Jan 18, 2017 8:11 pm

in the table below I have added the last 35 games in the Premier League when Liverpool were priced at odds on before the game started and they won 54% = 1.85 with 71% ending over 2.5 goals and 57% over 3.5 goals

If you backed Liverpool to win before the games started in the table below to a fixed stake of 1 unit then your loss would have been 16.89%

key point < If you are looking at expected goal totals as a metric in terms of betting on football then you should have made the discovery by now that ExpG is as useful as a chocolate teapot for the simple reason that the data will not be repeatable on a game by game basis as accuracy in a game is dependent on the time of the opening goal added to the current score ( game state )

If you find yourself at a trading seminar where you are advised to look at the ExpG of teams in terms of their expected points total over a season then my advice would be to make a run for it and do not look back as you are running out of the fire exit.

Price FT
Liverpool Bourne 43/100 2 2 -1
Liverpool Everton 18/25 3 1 18/25
Liverpool Burnley 27/100 2 1 27/100
Leicester Liverpool 33/50 3 1 -1
Hull Liverpool 13/25 2 0 -1
Liverpool Swansea 100/400 2 3 -1
Sunderland Liverpool 30/100 2 2 -1
Liverpool Stoke 80/250 4 1 80/250
Boro Liverpool 70/100 0 3 70/100
Liverpool WHU 29/100 2 2 -1
Bourne Liverpool 18/25 4 3 -1
Liverpool Sunderland 17/100 2 0 17/100
Liverpool Watford 27/100 6 1 27/100
Palace Liverpool 37/50 2 4 37/50
Liverpool WBA 29/100 2 1 29/100
Swansea Liverpool 110/250 1 2 110/250
Liverpool Hull 60/250 5 1 60/250
Liverpool Leicester 17/25 4 1 17/25
Burnley Liverpool 13/25 2 0 -1
Liverpool Chelsea 69/100 1 1 -1
Liverpool Watford 110/200 2 0 110/200
Liverpool Newcastle 51/100 2 2 -1
Liverpool Everton 17/25 4 0 17/25
Liverpool Stoke 33/50 4 1 33/50
Villa Liverpool 71/100 0 6 71/100
Liverpool Sunderland 90/200 2 2 -1
Norwich Liverpool 99/100 4 5 99/100
WHU Liverpool 99/100 2 0 -1
Sunderland Liverpool 33/50 0 1 33/50
Liverpool WBA 110/250 2 2 -1
Newcastle Liverpool 14/25 2 0 -1
Liverpool Swansea 49/100 1 0 49/100
Liverpool Palace 63/100 1 2 -1
Liverpool Villa 51/100 3 2 51/100
Liverpool Norwich 31/50 1 1 -1

:idea:
User avatar
jonnyg
Posts: 691
Joined: Wed Jan 18, 2017 8:11 pm

Did you back Liverpool at 8/15 before the game started V Palace ? :?
User avatar
jonnyg
Posts: 691
Joined: Wed Jan 18, 2017 8:11 pm

Did you back Liverpool today before the game started ? :shock:
Post Reply

Return to “Football trading”