Did you back Man City at 1-1 at 5/6 at Boro ?

Football, Soccer - whatever you call it. It is the beautiful game.
Post Reply
User avatar
jonnyg
Posts: 691
Joined: Wed Jan 18, 2017 8:11 pm

Originally posted by Nape:
Man City away fightback

10/1 11/8 5/6

over 2.5 is offered at 4/9

City should be monster bigger then 5/6 and here is why >

The last 86 games in the Premier League where the home team were winning 1-0 half time game state added to the away fightback ( 1-1 ) with a goal in the 46-70 minutes time band ;

35-31-18 the away teams won 21% 1/0,21 = 15/4

Man City last away win in the league when losing 1-0 at half time was 1992

T T+1 HT FT
Boro Man City 38 69 1 0 2 2
Stoke Hull 6 51 1 0 3 1
Stoke Liverpool 44 70 1 0 1 2
Swansea South 38 57 1 0 2 1
Chelsea Stoke 34 46 1 0 4 2
Hull Palace 27 52 1 0 3 3
Man City Chelsea 45 60 1 0 1 3
Arsenal Spurs 42 51 1 0 1 1
Spurs Leicester 44 48 1 0 1 1
Burnley Everton 39 58 1 0 2 1
Swansea Liverpool 8 54 1 0 1 2
Everton Palace 35 50 1 0 1 1
Watford Man UTD 34 62 1 0 3 1
Everton Spurs 5 59 1 0 1 1
Boro Stoke 11 67 1 0 1 1
Hull Leicester 45 47 1 0 2 1
WHU Man UTD 10 51 1 0 3 2
Sunderland Palace 36 61 1 0 2 2
Swansea Palace 13 47 1 0 1 1
Palace Spurs 30 63 1 0 1 3
Bourne WHU 17 67 1 0 1 3
Sunderland Villa 30 63 1 0 3 1
Newcastle Villa 38 61 1 0 1 1
WHU WBA 17 50 1 0 1 1
WBA Leicester 30 57 1 0 2 3
WHU Chelsea 17 56 1 0 2 1
Leiecster Chelsea 45 48 1 0 1 3
Villa West Brom 22 66 1 0 2 1
Villa Man UTD 18 52 1 0 1 1
Everton Hull City 34 59 1 0 1 1
Burnley Newcastle 34 48 1 0 1 1
Hull Spurs 8 61 1 0 1 2
Everton West Ham 26 56 1 0 2 1
Chelsea QPR 32 62 1 0 2 1
Spurs Newcastle 18 46 1 0 1 2
WBA Man UTD 8 48 1 0 2 2
Man UTD Everton 27 55 1 0 2 1
Liverpool West Brom 45 56 1 0 2 1
Hull West Ham 39 50 1 0 2 2
Liverpool Southampton 23 56 1 0 2 1
Southampton Man UTD 28 54 1 0 1 1
West Ham Hull City 26 48 1 0 2 1
Swansea West Brom 2 52 1 0 1 2
Cardiff Fulham 45 59 1 0 3 1
Stoke Swansea 17 52 1 0 1 1
Hull Spurs 12 61 1 0 1 1
Stoke Man UTD 38 47 1 0 2 1
Southampton Arsenal 21 48 1 0 2 2
Everton Fulham 18 67 1 0 4 1
Newcastle Southampton 27 65 1 0 1 1
Newcastle West Brom 36 53 1 0 2 1
Chelsea West Brom 45 60 1 0 2 2
Chelsea Man City 33 49 1 0 2 1
Sunderland Newcastle 5 57 1 0 2 1
West Brom Arsenal 42 63 1 0 1 1
Sunderland Man UTD 5 55 1 0 1 2
Spurs Chelsea 19 65 1 0 1 1
West Ham Everton 31 62 1 0 2 3
Hull Cardiff 40 59 1 0 1 1
Palace Sunderland 9 64 1 0 3 1
Man UTD Swansea 39 49 1 0 2 1
Villa Chelsea 14 61 1 0 1 2
Wigan Swansea 45 50 1 0 2 3
Villa Liverpool 31 47 1 0 1 2
Arsenal Villa 6 68 1 0 2 1
Wigan Southampton 25 64 1 0 2 2
Newcastle Chelsea 41 55 1 0 3 2
Fulham West Ham 10 48 1 0 3 1
Sunderland Spurs 40 48 1 0 1 2
West Ham Everton 14 64 1 0 1 2
Norwich Wigan 15 51 1 0 2 1
Fulham Newcastle 19 54 1 0 2 1
Fulham Everton 7 55 1 0 2 2
Newcastle West Brom 35 55 1 0 2 1
Reading Fulham 26 61 1 0 3 3
Southampton Fulham 4 69 1 0 2 2
Everton Newcastle 15 49 1 0 2 2
Man City QPR 16 59 1 0 3 1
Liverpool Man City 34 63 1 0 2 2
Man City Southampton 40 59 1 0 3 2
Man City QPR 39 48 1 0 3 2
Villa Spurs 35 61 1 0 1 1
Spurs Swansea 19 59 1 0 3 1
Norwich Wigan 10 68 1 0 1 1
Bolton QPR 37 48 1 0 2 1
Swansea Norwich 23 48 1 0 2 3

:idea:
max_usted
Posts: 133
Joined: Tue Feb 14, 2017 6:07 pm

Man City last away win in the league when losing 1-0 at half time was 1992
Good one - still, LTD was a great option at 1-1.
Post Reply

Return to “Football trading”